MATH 220
MATH 220 - Calculus
Spring 2025
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Calculus | MATH220 | AD1 | 37536 | DIS | 0 | 0900 - 1050 | T R | 314 Davenport Hall | Katrina Elise Schideman |
Calculus | MATH220 | AD2 | 37535 | DIS | 0 | 1300 - 1450 | T R | 314 Davenport Hall | Lara Lahey |
Calculus | MATH220 | AD3 | 58603 | DIS | 0 | 1100 - 1250 | T R | 314 Davenport Hall | Madie Farris |
Calculus | MATH220 | ADA | 37522 | DIS | 0 | 0800 - 0850 | T R | 132 Davenport Hall | Jason Liu |
Calculus | MATH220 | ADB | 37524 | DIS | 0 | 0900 - 0950 | T R | 132 Davenport Hall | Jason Liu |
Calculus | MATH220 | ADC | 37526 | DIS | 0 | 1000 - 1050 | T R | 132 Davenport Hall | Shlok Mulye |
Calculus | MATH220 | ADD | 37528 | DIS | 0 | 1100 - 1150 | T R | 132 Davenport Hall | Alexander Nobusawa Pacun |
Calculus | MATH220 | ADE | 37529 | DIS | 0 | 1200 - 1250 | T R | 132 Davenport Hall | Alexander Nobusawa Pacun |
Calculus | MATH220 | ADF | 37533 | DIS | 0 | 1300 - 1350 | T R | 132 Davenport Hall | Anastasiia Ianina |
Calculus | MATH220 | ADG | 48792 | DIS | 0 | 1400 - 1450 | T R | 132 Davenport Hall | Ea E Thompson |
Calculus | MATH220 | ADH | 48793 | DIS | 0 | 1500 - 1550 | T R | 136 Davenport Hall | Ea E Thompson |
Calculus | MATH220 | ADL | 68165 | DIS | 0 | 1100 - 1150 | T R | 169 Davenport Hall | Margot Frances Pierce |
Calculus | MATH220 | ADM | 48794 | DIS | 0 | 1200 - 1250 | T R | 169 Davenport Hall | Bowen Li |
Calculus | MATH220 | ADN | 63378 | DIS | 0 | 1300 - 1350 | T R | 336 Davenport Hall | Shlok Mulye |
Calculus | MATH220 | ADO | 63379 | DIS | 0 | 1500 - 1550 | T R | 300 Noyes Laboratory | Abhishek Jha |
Calculus | MATH220 | ADP | 45105 | DIS | 0 | 1400 - 1450 | T R | 69 English Building | Abhishek Jha |
Calculus | MATH220 | AL1 | 58600 | LEC | 5 | 0900 - 0950 | M W F | 141 Wohlers Hall | Jenny J Srikant April Michelle Hoffmeister |
Calculus | MATH220 | AL2 | 37538 | LEC | 5 | 1000 - 1050 | M W F | 141 Wohlers Hall | Jenny J Srikant April Michelle Hoffmeister |
Calculus | MATH220 | BDA | 58602 | DIS | 0 | 0800 - 0850 | T R | 136 Davenport Hall | Bowen Li |
Calculus | MATH220 | BDB | 48795 | DIS | 0 | 0900 - 0950 | T R | 303 English Building | Trung Vu |
Calculus | MATH220 | BDC | 48796 | DIS | 0 | 1600 - 1650 | T R | 303 English Building | Anastasiia Ianina |
Calculus | MATH220 | BDD | 45102 | DIS | 0 | 1000 - 1050 | T R | 203 Noyes Laboratory | Trung Vu |
Calculus | MATH220 | BDE | 48797 | DIS | 0 | 1200 - 1250 | T R | 162 Noyes Laboratory | Amy Elizabeth Woodall |
Calculus | MATH220 | BDF | 68166 | DIS | 0 | 1300 - 1350 | T R | 162 Noyes Laboratory | Amy Elizabeth Woodall |
Calculus | MATH220 | BL1 | 48791 | LEC | 5 | 1200 - 1250 | M W F | 1404 Siebel Center for Comp Sci | Kim Whittlesey April Michelle Hoffmeister |
See full schedule from Course Explorer
Official Description
First course in calculus and analytic geometry; basic techniques of differentiation and integration with applications including curve sketching; antidifferentation, the Riemann integral, fundamental theorem, exponential and trigonometric functions. Course Information: Credit is not given for both MATH 220 and either MATH 221 or MATH 234. Prerequisite: An adequate ALEKS placement score as described at http://math.illinois.edu/ALEKS/, demonstrating knowledge of topics of MATH 115. Students with previous calculus experience should consider MATH 221. Class Schedule Information: Students must register for one discussion and one lecture section beginning with the same letter in Fall and Spring terms only. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.