Undergraduate Degree History
Enrolled Students
Academic year | Computer Engineering | Electrical Engineering |
---|---|---|
2018-19 | 1,184 | 913 |
2017-18 | 1,270 | 1,025 |
2016-17 | 1,195 | 1,151 |
2015-16 | 1,062 | 1,146 |
2014-15 | 905 | 1,109 |
2013-14 | 791 | 1,170 |
2012-13 | 697 | 1,163 |
2011-12 | 608 | 1,128 |
2010-11 | 524 | 1,022 |
2009-10 | 469 | 942 |
2008-09 | 446 | 799 |
2007-08 | 434 | 767 |
2006-07 | 477 | 798 |
2005-06 | 563 | 855 |
Degrees conferred
Academic year | Computer Engineering | Electrical Engineering |
---|---|---|
2017-18 | 305 | 233 |
2016-17 | 275 | 255 |
2015-16 | 215 | 249 |
2014-15 | 182 | 266 |
2013-14 | 113 | 295 |
2012-13 | 113 | 241 |
2011-12 | 96 | 232 |
2010-11 | 87 | 177 |
2009-10 | 67 | 202 |
2008-09 | 91 | 167 |
2007-08 | 90 | 165 |
2006-07 | 114 | 234 |
2005-06 | 127 | 219 |