MATH 221
MATH 221 - Calculus I
Fall 2026
| Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| Calculus I | MATH221 | ADA | 46995 | DIS | 0 | 0800 - 0850 | W F | 136 Davenport Hall | Necef Kavrut |
| Calculus I | MATH221 | ADB | 46996 | DIS | 0 | 0900 - 0950 | W F | 169 Davenport Hall | Necef Kavrut |
| Calculus I | MATH221 | ADC | 47004 | DIS | 0 | 0900 - 0950 | W F | 1027 Lincoln Hall | Juhan Kim |
| Calculus I | MATH221 | ADD | 46997 | DIS | 0 | 1000 - 1050 | W F | 169 Davenport Hall | Juhan Kim |
| Calculus I | MATH221 | ADE | 48295 | DIS | 0 | 1000 - 1050 | W F | 111 Gregory Hall | Jaewon Min |
| Calculus I | MATH221 | ADF | 46998 | DIS | 0 | 1100 - 1150 | W F | 215 Gregory Hall | Jaewon Min |
| Calculus I | MATH221 | ADG | 47028 | DIS | 0 | 1100 - 1150 | W F | 115 David Kinley Hall | Jack Anderson |
| Calculus I | MATH221 | ADH | 47005 | DIS | 0 | 1200 - 1250 | W F | 169 Davenport Hall | Joseph Yordy |
| Calculus I | MATH221 | ADI | 47007 | DIS | 0 | 1200 - 1250 | W F | 1027 Lincoln Hall | Jack Anderson |
| Calculus I | MATH221 | ADJ | 47000 | DIS | 0 | 1300 - 1350 | W F | 132 Davenport Hall | Joseph Yordy |
| Calculus I | MATH221 | ADK | 64938 | DIS | 0 | 1300 - 1350 | W F | 1027 Lincoln Hall | Kaisheng Zhu |
| Calculus I | MATH221 | ADL | 47026 | DIS | 0 | 1400 - 1450 | W F | 69 English Building | Vi Anh Nguyen |
| Calculus I | MATH221 | ADM | 47014 | DIS | 0 | 1500 - 1550 | W F | 214 Davenport Hall | Kaisheng Zhu |
| Calculus I | MATH221 | ADN | 47011 | DIS | 0 | 1500 - 1550 | W F | 132 Davenport Hall | Vi Anh Nguyen |
| Calculus I | MATH221 | AL1 | 46992 | LEC | 4 | 1600 - 1650 | T R | 112 Gregory Hall | Jenny J Srikant |
| Calculus I | MATH221 | AL2 | 47023 | LEC | 4 | 1500 - 1550 | T R | 112 Gregory Hall | Jenny J Srikant |
| Calculus I | MATH221 | AM1 | 70571 | DIS | 0 | 1100 - 1250 | W F | 314 Davenport Hall | |
| Calculus I | MATH221 | AM2 | 70572 | DIS | 0 | 1300 - 1450 | W F | 314 Davenport Hall | Lily Gergle |
| Calculus I | MATH221 | EDA | 47020 | DIS | 0 | 0800 - 0850 | W F | 1136 Literatures, Cultures, & Ling | Anthony Peter D'Arienzo |
| Calculus I | MATH221 | EDB | 47015 | DIS | 0 | 0900 - 0950 | W F | G30 Literatures, Cultures, & Ling | Anthony Peter D'Arienzo |
| Calculus I | MATH221 | EDC | 47031 | DIS | 0 | 0900 - 0950 | W F | 215 Gregory Hall | Yuxuan Zhao |
| Calculus I | MATH221 | EDD | 47016 | DIS | 0 | 1000 - 1050 | W F | G30 Literatures, Cultures, & Ling | Vladyslav Bivziuk |
| Calculus I | MATH221 | EDE | 47030 | DIS | 0 | 1000 - 1050 | W F | 1027 Lincoln Hall | Yuxuan Zhao |
| Calculus I | MATH221 | EDF | 47017 | DIS | 0 | 1100 - 1150 | W F | 1027 Lincoln Hall | Vladyslav Bivziuk |
| Calculus I | MATH221 | EDG | 56975 | DIS | 0 | 1100 - 1150 | W F | 303 English Building | Grace Chen |
| Calculus I | MATH221 | EDH | 47019 | DIS | 0 | 1200 - 1250 | W F | 132 Davenport Hall | Grace Chen |
| Calculus I | MATH221 | EDI | 47022 | DIS | 0 | 1300 - 1350 | W F | 317 Gregory Hall | Balint Gyenti |
| Calculus I | MATH221 | EDJ | 47029 | DIS | 0 | 1400 - 1450 | W F | 317 Gregory Hall | Balint Gyenti |
| Calculus I | MATH221 | EDK | 47001 | DIS | 0 | 1400 - 1450 | W F | 132 Davenport Hall | Rui Yu |
| Calculus I | MATH221 | EDL | 47008 | DIS | 0 | 1500 - 1550 | W F | 303 English Building | Rui Yu |
| Calculus I | MATH221 | EDM | 48292 | DIS | 0 | 1500 - 1550 | W F | 136 Davenport Hall | Brevan Ellefsen |
| Calculus I | MATH221 | EDN | 50737 | DIS | 0 | 1600 - 1650 | W F | 209 David Kinley Hall | Brevan Ellefsen |
| Calculus I | MATH221 | EL1 | 47002 | LEC | 4 | 0900 - 0950 | T R | 114 David Kinley Hall | Kim Whittlesey |
| Calculus I | MATH221 | EL2 | 47013 | LEC | 4 | 1400 - 1450 | T R | 100 Materials Science & Eng Bld | Kim Whittlesey |
| Calculus I | MATH221 | EM1 | 48293 | DIS | 0 | 0900 - 1050 | W F | 314 Davenport Hall | Joe Settelmyer |
| Calculus I | MATH221 | EM2 | 48296 | DIS | 0 | 1300 - 1450 | W F | 106B6 Engineering Hall | Zijing Ye |
See full schedule from Course Explorer
Official Description
First course in calculus and analytic geometry for students with some calculus background; basic techniques of differentiation and integration with applications including curve sketching; antidifferentation, the Riemann integral, fundamental theorem, exponential and trigonometric functions. Course Information: Credit is not given for both MATH 221 and either MATH 220 or MATH 234. Prerequisite: An adequate ALEKS placement score as described at http://math.illinois.edu/ALEKS/ and either one year of high school calculus or a minimum score of 2 on the AB Calculus AP exam. Class Schedule Information: Students must register for one discussion and one lecture section beginning with the same letter. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.