MATH 221
MATH 221 - Calculus I
Fall 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Calculus I | MATH221 | AD1 | 70571 | DIS | 0 | 1100 - 1250 | W F | 314 Davenport Hall | Ce Chen |
Calculus I | MATH221 | AD2 | 70572 | DIS | 0 | 1300 - 1450 | W F | 314 Davenport Hall | Connor Grady |
Calculus I | MATH221 | ADA | 46995 | DIS | 0 | 0800 - 0850 | W F | 69 English Building | Clayton Williams |
Calculus I | MATH221 | ADB | 46996 | DIS | 0 | 0900 - 0950 | W F | 307 Gregory Hall | Clayton Williams |
Calculus I | MATH221 | ADC | 46997 | DIS | 0 | 1000 - 1050 | W F | 307 Gregory Hall | Wilmer Smilde |
Calculus I | MATH221 | ADD | 46998 | DIS | 0 | 1100 - 1150 | W F | 307 Gregory Hall | Wilmer Smilde |
Calculus I | MATH221 | ADE | 47000 | DIS | 0 | 1300 - 1350 | W F | 329 Gregory Hall | Debmalya Basak |
Calculus I | MATH221 | ADF | 47001 | DIS | 0 | 1400 - 1450 | W F | 329 Gregory Hall | Nikolay Sheshko |
Calculus I | MATH221 | ADG | 47008 | DIS | 0 | 1500 - 1550 | W F | 329 Gregory Hall | Yefei Zhang |
Calculus I | MATH221 | ADI | 47004 | DIS | 0 | 0900 - 0950 | W F | 69 English Building | Yefei Zhang |
Calculus I | MATH221 | ADJ | 47005 | DIS | 0 | 1200 - 1250 | W F | 206 David Kinley Hall | Debmalya Basak |
Calculus I | MATH221 | ADK | 47028 | DIS | 0 | 1100 - 1150 | W F | 136 Davenport Hall | Johnson Ga Jun Tan |
Calculus I | MATH221 | ADL | 47007 | DIS | 0 | 1200 - 1250 | W F | 136 Davenport Hall | Johnson Ga Jun Tan |
Calculus I | MATH221 | ADM | 64938 | DIS | 0 | 1300 - 1350 | W F | 170 Wohlers Hall | Nikolay Sheshko |
Calculus I | MATH221 | ADN | 47011 | DIS | 0 | 1500 - 1550 | W F | 207 Gregory Hall | Ryoko Sakura-Emi Kitadai Toller |
Calculus I | MATH221 | AL1 | 47002 | LEC | 4 | 0800 - 0850 | T R | 114 David Kinley Hall | Kim Whittlesey |
Calculus I | MATH221 | AL2 | 46992 | LEC | 4 | 0900 - 0950 | T R | 114 David Kinley Hall | Kim Whittlesey |
Calculus I | MATH221 | CD1 | 48293 | DIS | 0 | 0900 - 1050 | W F | 314 Davenport Hall | David Gallardo |
Calculus I | MATH221 | CD2 | 48296 | DIS | 0 | 1300 - 1450 | W F | 6 Burrill Hall | Trung Vu |
Calculus I | MATH221 | CDA | 47020 | DIS | 0 | 0800 - 0850 | W F | 1136 Literatures, Cultures, & Ling | Ken Willyard |
Calculus I | MATH221 | CDB | 47015 | DIS | 0 | 0900 - 0950 | W F | 1136 Literatures, Cultures, & Ling | Ken Willyard |
Calculus I | MATH221 | CDC | 47016 | DIS | 0 | 1000 - 1050 | W F | 221 Gregory Hall | Zimu Xiang |
Calculus I | MATH221 | CDD | 47017 | DIS | 0 | 1100 - 1150 | W F | 138 Wohlers Hall | Zimu Xiang |
Calculus I | MATH221 | CDE | 47019 | DIS | 0 | 1200 - 1250 | W F | 111 Gregory Hall | Isaiah Wayne Dailey |
Calculus I | MATH221 | CDF | 47022 | DIS | 0 | 1300 - 1350 | W F | 1120 Literatures, Cultures, & Ling | Isaiah Wayne Dailey |
Calculus I | MATH221 | CDG | 47029 | DIS | 0 | 1400 - 1450 | W F | 1022 Literatures, Cultures, & Ling | Derya Asaner |
Calculus I | MATH221 | CDH | 47014 | DIS | 0 | 1500 - 1550 | W F | 106 David Kinley Hall | Derya Asaner |
Calculus I | MATH221 | CDI | 47026 | DIS | 0 | 1400 - 1450 | W F | 207 Gregory Hall | Michael Hu |
Calculus I | MATH221 | CDJ | 47031 | DIS | 0 | 0900 - 0950 | W F | 329 Gregory Hall | Jingwei Xu |
Calculus I | MATH221 | CDK | 47030 | DIS | 0 | 1000 - 1050 | W F | 307 David Kinley Hall | |
Calculus I | MATH221 | CDL | 56975 | DIS | 0 | 1100 - 1150 | W F | 132 Davenport Hall | Jingwei Xu |
Calculus I | MATH221 | CDM | 50737 | DIS | 0 | 1600 - 1650 | W F | 209 David Kinley Hall | Malachi Matthew Robinson |
Calculus I | MATH221 | CDQ | 48292 | DIS | 0 | 1500 - 1550 | W F | 136 Davenport Hall | Michael Hu |
Calculus I | MATH221 | CL1 | 47023 | LEC | 4 | 1500 - 1550 | T R | 100 Materials Science & Eng Bld | Sarka Petrickova |
Calculus I | MATH221 | CL2 | 47013 | LEC | 4 | 1400 - 1450 | T R | 100 Materials Science & Eng Bld | Sarka Petrickova |
See full schedule from Course Explorer
Official Description
First course in calculus and analytic geometry for students with some calculus background; basic techniques of differentiation and integration with applications including curve sketching; antidifferentation, the Riemann integral, fundamental theorem, exponential and trigonometric functions. Course Information: Credit is not given for both MATH 221 and either MATH 220 or MATH 234. Prerequisite: An adequate ALEKS placement score as described at http://math.illinois.edu/ALEKS/ and either one year of high school calculus or a minimum score of 2 on the AB Calculus AP exam. Class Schedule Information: Students must register for one discussion and one lecture section beginning with the same letter. Engineering students must obtain a dean's approval to drop this course after the second week of instruction.